
Ticket Price in Kannur
Flights from Kannur
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Delhi | 20 October 2021 | 5 November 2021 | ![]() | |
Mumbai | 21 January 2022 | 24 January 2022 | ![]() | |
Dubai | 11 October 2021 | 18 October 2021 | ![]() | |
Raipur | 27 November 2021 | 11 December 2021 | ![]() | |
Sharjah | 11 October 2021 | 18 October 2021 | ![]() | |
Kochi | 8 October 2021 | 9 October 2021 | ![]() | |
Doha | 11 October 2021 | 25 October 2021 | ![]() | |
Abu Dhabi | 20 October 2021 | 21 October 2021 | ![]() | |
Muscat | 5 November 2021 | 6 November 2021 | ![]() | |
Port Blair | 21 December 2021 | 26 December 2021 | ![]() | |
Kuwait | 12 October 2021 | 19 October 2021 | ![]() | |
Bahrain | 20 November 2021 | 1 December 2021 | ![]() | |
Bangkok | 13 October 2021 | 20 October 2021 | ![]() | |
Gwalior | 7 October 2021 | 8 October 2021 | ![]() | |
Colombo | 24 November 2021 | 24 December 2021 | ![]() |
Cheap flights from Kannur
Destination | Departure at | Find tickets |
---|---|---|
Kochi | 8 October 2021 | |
Mumbai | 21 January 2022 | |
Delhi | 25 October 2021 | |
Port Blair | 21 December 2021 | |
Sharjah | 10 January 2022 |