Ticket price for India vs South Africa (IND vs SA) 2nd T20I starting from ₹3,000 onwards, with premium stands from ₹5,000–₹17,500 and elite lounges ₹20,000–₹25,000 at Chandigarh’s Mullanpur Stadium.
| Stand / Category | Price (INR) | Strategic Positioning |
|---|---|---|
| West Terrace A | ₹3,000 | High-energy viewing zone with consistent crowd engagement |
| West Terrace B | ₹3,000 | Mirror vantage point; strong value alignment for budget fans |
| East Terrace A | ₹3,000 | Clear boundary views; optimal for early-booking segments |
| East Terrace C | ₹3,000 | Parallel outlook to East A; strong accessibility index |
| South Pavilion Terrace A | ₹5,000 | Elevated central alignment; enhanced visibility to both ends |
| Harbhajan Singh East Side | ₹7,500 | Premium legacy stand with superior sightlines |
| Corporate Box 3 | ₹8,000 | Business-class seating with curated amenities |
| Corporate Box CB14 | ₹17,500 | High-touch corporate environment; limited premium inventory |
| Lounge Level 1 | ₹20,000 | Executive-tier experience with elevated comfort and hospitality |
| Lounge Level 2 | ₹25,000 | Flagship VIP tier; optimized for elite stakeholders and influencers |
Ticket Price Range
| Category Tier | Stands / Sections Included | Price Range (INR) |
|---|---|---|
| Entry Tier | West Terrace A & B, East Terrace A & C | ₹3,000 |
| Mid-Tier Premium | South Pavilion Terrace A, Corporate Box 3 | ₹5,000 – ₹8,000 |
| Upper Premium | Harbhajan Singh East Side, Corporate Box CB14 | ₹7,500 – ₹17,500 |
| Elite Hospitality | Lounge Level 1 & Level 2 | ₹20,000 – ₹25,000 |






Farzan –
India vs South Africa brings fierce rivalries, high-pressure overs, and cricket at its peak to Chandigarh
eticket –
5 Match T20 Series between Ind vs SA.
eticket –
Tickets are selling fast