Tourism Zones & Entry Gates
Corbett is divided into major tourism zones, each with unique wildlife, landscapes, and accessibility:
| Zone | Entry Gate | Season | Highlights |
|---|---|---|---|
| Dhikala | Dhangarhi | 15 Nov – 15 Jun | Best tiger views, canter safari, iconic FRH stay |
| Bijrani | Amdanda | 15 Oct – 30 Jun | Dense forest + open grasslands + scenic beauty |
| Jhirna | Dhela | Open all year | Good for sloth bears, boars, elephants |
| Dhela | Dhela | Open all year | Mixed forest, rich birdlife |
| Garjia | Ringora | 15 Oct – 30 Jun | Great photography zone |
| Durga Devi | Durga Devi | 15 Nov – 15 Jun | Hill safari, kingfisher sightings |
| Sonanadi | Vatanvasa | 15 Nov – 15 Jun | Elephants, birds, serene forest |
| Pakhro | Pakhro | 15 Nov – 15 Jun | Dense forest, leopards, elephants |
Complete Ticket Pricing (Safari + Night Stay)
🔶 1. Day Jeep Safari Pricing
(Price includes permit fee; vehicle & guide charges extra)
| Zone | Permit (Indian) | Permit (Foreigner) | Vehicle Charge | Guide Charge |
|---|---|---|---|---|
| Jhirna | ₹3,380 | ₹6,680 | ₹3,000 | ₹900 |
| Dhela | ₹3,380 | ₹6,680 | ₹3,000 | ₹900 |
| Bijrani | ₹3,380 | ₹6,680 | ₹2,700 | ₹900 |
| Garjia | ₹3,380 | ₹6,680 | ₹3,000 | ₹900 |
| Durga Devi | ₹3,380 | ₹6,680 | ₹3,000 | ₹900 |
| Sonanadi | ₹3,380 | ₹6,680 | ₹2,800 | ₹900 |
| Pakhro | ₹3,380 | ₹6,680 | ₹2,800–4,500 | ₹900 |
Additional Rules
-
One permit covers 1 Gypsy (max 6 persons)
-
Children below 12 years do not require a permit
-
Only registered gypsies & guides allowed inside
-
Senior citizens: ₹250 discount (Indian nationals only)
-
Students (12–18 yrs): ₹375 discount
🔷 2. Canter Safari Pricing (Dhikala Zone)
Shared 16-seater vehicle — ideal for those who cannot stay inside Dhikala.
| Category | Price |
|---|---|
| Indian Nationals | ₹1,500 + 18% GST |
| Foreign Nationals | ₹3,000 + 18% GST |
Notes
-
Only available for Dhikala Zone
-
Operates 15 Nov – 15 Jun
-
Seats booked individually (max 4 per booking)
-
Children below 12 require a seat only if required
🔶 3. Night Stay Pricing (Forest Rest Houses)
Pricing covers: Room (for 2 pax) + safari permit + housekeeping + taxes + waste mgmt. fee
| Zone / FRH | Room (Indian) | Room (Foreigner) | Vehicle + Driver | Guide |
|---|---|---|---|---|
| Jhirna | ₹3,500–₹5,050 | ₹10,450 | ₹5,750 | ₹900 |
| Dhela | ₹3,500–₹5,050 | ₹10,450 | ₹5,750 | ₹900 |
| Bijrani | ₹3,500–₹5,050 | ₹10,450 | ₹5,750 | ₹900 |
| Sonanadi | ₹3,500–₹5,050 | ₹10,450 | ₹6,200 | ₹900 |
| Dhikala | ₹3,500–₹5,050 | ₹10,450 | ₹7,250 | ₹900 |
| Pakhro | ₹3,500–₹5,050 | ₹10,450 | ₹6,200 | ₹900 |
| Mailani | ₹3,500–₹5,050 | ₹10,450 | ₹6,750 | ₹900 |
| Sarpduli | ₹3,500–₹5,050 | ₹10,450 | ₹7,750 | ₹900 |
Night Stay Discount Rules
-
Senior citizens: 50% discount on room rent
-
Students: 75% discount on per-person entry fee
Restrictions
-
No alcohol, non-veg food, loud music, or firecrackers
-
No movement during night hours
-
Some FRHs do not have canteens — bring your own ration





eticket –
Corbett Tiger Reserve, located in Uttarakhand, is Asia’s first national park established in 1936, renowned for its biodiversity including the world’s highest density of tigers.
eticket –
Explore India’s top park Corbett Tiger Reserve with detailed guides on wildlife, safari zones, ticket prices, activities, and travel tips for a memorable nature experience.