Ticket Price
Ticket price starting at Rs 110 onwards for Sanam Teri Kasam 2 which is officially happening and is slated for release on Valentine’s Day, Feb 14, 2026.
| State / Region | Standard Price Range | Premium / Recliner | IMAX / Luxe Tier |
|---|---|---|---|
| Maharashtra | ₹180 – ₹350 | ₹400 – ₹550 | ₹650 – ₹900 |
| Delhi NCR | ₹200 – ₹380 | ₹450 – ₹600 | ₹650 – ₹950 |
| Karnataka | ₹170 – ₹320 | ₹350 – ₹500 | ₹600 – ₹850 |
| Telangana | ₹160 – ₹300 | ₹350 – ₹480 | ₹600 – ₹820 |
| Tamil Nadu | ₹120 – ₹200 | ₹250 – ₹380 | ₹500 – ₹750 |
| Kerala | ₹120 – ₹220 | ₹250 – ₹400 | ₹500 – ₹700 |
| Andhra Pradesh | ₹130 – ₹220 | ₹250 – ₹380 | ₹450 – ₹700 |
| Gujarat | ₹150 – ₹260 | ₹300 – ₹420 | ₹500 – ₹780 |
| Rajasthan | ₹140 – ₹250 | ₹280 – ₹400 | ₹480 – ₹720 |
| West Bengal | ₹150 – ₹260 | ₹300 – ₹420 | ₹520 – ₹780 |
| Punjab | ₹150 – ₹250 | ₹300 – ₹420 | ₹500 – ₹750 |
| Haryana | ₹160 – ₹280 | ₹300 – ₹450 | ₹500 – ₹780 |
| Uttar Pradesh | ₹120 – ₹200 | ₹250 – ₹350 | ₹450 – ₹650 |
| Madhya Pradesh | ₹130 – ₹220 | ₹250 – ₹380 | ₹450 – ₹680 |
| Bihar | ₹110 – ₹180 | ₹200 – ₹300 | ₹380 – ₹550 |
| Jharkhand | ₹120 – ₹190 | ₹220 – ₹320 | ₹400 – ₹600 |
| Odisha | ₹120 – ₹200 | ₹230 – ₹350 | ₹420 – ₹620 |
| Assam / NE | ₹120 – ₹200 | ₹220 – ₹330 | ₹400 – ₹580 |
| Chandigarh | ₹180 – ₹300 | ₹350 – ₹500 | ₹550 – ₹800 |
| Goa | ₹180 – ₹320 | ₹350 – ₹520 | ₹600 – ₹850 |







eticket –
Most Anticipated movie of the year 2026
eticket –
Good one