| Series | Draw Date | Winner Name | Nationality | Prize Amount | Ticket No. |
|---|---|---|---|---|---|
| 282 | 3-Jan-26 | TBA | TBA | 30 Million | TBA |
| 281 | 3-Dec-25 | Rajan P V | India | 25 Million | 282824 |
| 280 | 3-Nov-25 | Saravanan Venkatachalam | India | 25 Million | 463221 |
| 279 | 3-Oct-25 | Harun Sarder Nur Nobi Sarder | Bangladesh | 20 Million | 35350 |
| 278 | 3-Sep-25 | Sandeep Kumar Prasad | India | 15 Million | 200669 |
| 277 | 3-Aug-25 | Sabuj Miah Amir Hossain Dewan | Bangladesh | 20 Million | 194560 |
| 276 | 3-Jul-25 | Mohammed Naser Mohammed Balal | Bangladesh | 25 Million | 61080 |
| 275 | 3-Jun-25 | Mubarak Gharib Rashed Salem Aldhaheri | United Arab Emirates | 20 Million | 337126 |
| 274 | 3-May-25 | Thajudeen Aliyar Kunju | India | 25 Million | 306638 |
| 273 | 3-Apr-25 | Rajesh Mullankil Vellilapullithodi | India | 15 Million | 375678 |
| 272 | 3-Mar-25 | Jahangir Alom | Bangladesh | 20 Million | 134468 |
| 271 | 3-Feb-25 | Ashik Patinharath | India | 25 Million | 456808 |
| 270 | 3-Jan-25 | Manu Mohanan | India | 30 Million | 535948 |
UPDATED AS ON: January 16, 2026









