Ticket price for Sabarima is absoutely free of cost. However, The Travancore Devaswom Board and Kerala Police jointly operate the Virtual-Q system at no cost to ensure equitable access and smooth crowd governance. Despite the scale of the pilgrimage and the operational footprint required to manage millions of devotees every season, Sabarimala does not charge any fee for the Virtual-Q Darshan ticket.
Sabarimala Temple – Offering Rates
| Sl. No. | Offering | Amount (₹) | Notes |
|---|---|---|---|
| 1 | Usha Pooja | 1000 | – |
| 2 | Ucha Pooja | 2500 | – |
| 3 | Nithya Pooja | 3000 | – |
| 4 | Aravana | 80 | – |
| 5 | Appam | 40 | – |
| 6 | Ganapathi Homam | 300 | – |
| 7 | Bhagavathi Seva | 2000 | – |
| 8 | Pushpabhishekom | 10000 | – |
| 9 | Kalabhabhishekam | 10000 | – |
| 10 | Ashtabhishekam | 5000 | – |
| 11 | Laksharchana | 10000 | Article should be produced by the pilgrim |
| 12 | Sahasra Kalasam | 50000 | Do |
| 13 | Padi Pooja | 75000 | – |
| 14 | Udayasthamana Pooja | 40000 | – |
| 15 | Ulsavabali | 30000 | Article should be produced by the pilgrim |
| 16 | Muzhukkappu | 750 | – |
| 17 | Sahasra Namarchana | 50 | – |
| 18 | Ashtothararchana | 30 | – |
| 19 | Thulabharam | 500 | – |
| 20 | Neyyabhishekom | 10 | – |
| 21 | Vibhoothi Prasadam | 25 | – |
| 22 | Vella Nivedyam (200 ml) | 20 | – |
| 23 | Sarkkara Payasam (200 ml) | 20 | – |
| 24 | Panchamritham (100 ml) | 100 | – |
| 25 | Panchamritham Abhishekam (500 ml) | 100 | – |
| 26 | Abhishekam Neyy (100 ml) | 100 | – |
| 27 | Swayamvararchana | 50 | – |
| 28 | Navagraha Pooja | 250 | – |
| 29 | Otta Graha Pooja | 50 | – |
| 30 | Valsan Nivedyam | 50 | – |
| 31 | Gold Ornaments Pooja | 100 | – |
| 32 | Ayyappa Chakram | 200 | – |
| 33 | Mala/Vadi Pooja | 20 | – |
| 34 | Nelppara | 200 | – |
| 35 | Manjalppara | 300 | – |
| 36 | Navagraha Neyy Vilakku | 100 | – |
| 37 | Vidyarambham | 101 | – |
| 38 | Manjal Kumkum Sale | 40 | – |
| 39 | Malar Nivedyam | 20 | – |
| 40 | Adima | 250 | – |
| 41 | Thanka Anki Charth | 10000 | – |
| 42 | Silver Anki Charth | 5000 | – |
| 43 | Choroonu | 250 | – |
| 44 | Namakaranam | 100 | – |
| 45 | Poojicha Mani (Big) | 100 | – |
| 46 | Poojicha Mani (Small) | 50 | – |
| 47 | Neeranjanam | 100 | – |
| 48 | Udayada Charth | 25 | – |
| 49 | Udayada Nadakku Vayppu | 25 | – |
| 50 | Manjal Kumkumabhishekam | 40 | – |
| 51 | Nagar Pooja | 50 | – |
| 52 | Vara Nivedyam | 20 | – |
| 53 | Sathrupushpanjali | 500 | – |
| 54 | Hariharasooktha Slokarchana | 500 | – |
| 55 | Sathrusookthanjali | 500 | – |
| 56 | Neyy Vilakku | 25 | – |
| 57 | Pushapalamkaram | 50000 | – |
Pampa – Offering Rates
| Sl. No. | Offering | Amount (₹) |
|---|---|---|
| 1 | Ganapathi Homam | 300 |
| 2 | Charadujapam | 15 |
| 3 | Aval Nivedyam | 50 |
| 4 | Vadamala | 200 |
| 5 | Modakam | 50 |
| 6 | Archana | 25 |
| 7 | Kettunira | 250 |
-
Prasadam charges apply only if pilgrims opt for add-ons such as Aravana, Appam, Abhishekam Ghee, etc.
-
A nominal ₹10 internet handling fee is applied only on prasadam bookings, not on darshan tickets.
-
Special poojas, offerings, and temple rituals have separate tariff structures (already listed earlier).






eticket –
It is one of the largest annual pilgrimage sites in the world, with an estimate of over 10 to 15 million devotees visiting every year.
eticket –
The shrine of Sabarimala is an ancient temple. It is believed that the prince of Pandalam dynasty, an avatar of Ayyappan, meditated at Sabarimala temple and became one with the divine.